Thanks to you, we are celebrating our 25th anniversary.q.feifanyouxi.cn Founding Festival
q.feifanyouxi.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | XGEAR |
|---|---|
| Color | Gray 2chairs |
| Product Dimensions | 22.9\'D x 22.9\'W x 37\'H |
| Size | 22.9D x 22.9W x 37H in |
| Back Style | Solid Back |
| Special Feature | Durability,Lightweight,Sturdy |
| Product Care Instructions | Wipe Clean |
| Unit Count | 1.0 Count |
| Recommended Uses For Product | Camping,Fishing,Hiking |
| Maximum Weight Recommendation | 330 Pounds |
| Pattern | Solid |
| Room Type | Patio Garden |
| Age Range (Description) | Adult |
| Included Components | cup holder |
| Shape | L-Shape |
| Model Name | Hadarm |
| Arm Style | With arms |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Indoor/Outdoor Usage | Outdoor |
| Seat Depth | 22 inches |
| Fill Material | Foam, Polyester |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Customizable | No |
| Is Foldable | Yes |
| UPC | 841432158644 |
| Form Factor | Foldable |
| Manufacturer | Xgear |
| Item Package Dimensions L x W x H | 38.75 x 12 x 8.1 inches |
| Package Weight | 9.5 Kilograms |
| Item Dimensions LxWxH | 22.9 x 22.9 x 37 inches |
| Brand Name | XGEAR |
| Number of Items | 1 |
| Part Number | 30431 |
| Fill Material Type | Foam, Polyester |
| ASIN | B09Y86HNR9 |
| Customer Reviews | 4.4(634)4.4 out of 5 stars |
| Best Sellers Rank | #103,256 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#503 in Camping Chairs |
| Date First Available | June 17, 2020 |
Search for products in the same category
Recommended level 6points
Currently, 160 reviews have been posted.