Thanks to you, we are celebrating our 25th anniversary.q.feifanyouxi.cn Founding Festival
q.feifanyouxi.cn
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
72.0\" Long Console Table
The Harrelson III measures 72.0\" long by 18.0\" wide by 30.0\" high.
Sturdy Wooden Construction
The Harrelson III console table is constructed from Indian mango wood and finished in a natural brown tone, guaranteeing it to be a head-turner in your space.
Ample Storage
The stunning tabletop of the Harrelson III features four sliding drawers underneath to store your favorite small objects.
Farmhouse/Lakeside Inspired Design
Designed to stand out, the Harrelson III boasts of clean lines, premium composition and superior finishing that help it achieve its goal of being a versatile and visually appealing addition to most farmhouse or lakeside inspired spaces.
Easy Assembly
The Harrelson III follows an easy assembly process which means that it is ready to be a head-turner in your space, shortly after it arrives.
This product is not intended for clothing storage or bedroom use
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Shelves Included? | Yes |
| Shelf Placement | Fixed |
| Hand Painted (Y/N) | No |
| Hand Made (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Purposeful Distressing Type | No Distressing |
| Upholstered | No |
| Shagreen-embossed Exterior | No |
| Unfinished | No |
| Inlay | No |
| Tray Top(Y/N) | No |
| Shelves Included? | Yes |
| Shelf Support | Metal Pin |
| Shelf Placement | Fixed |
| Fixed Shelf Quantity | 1 |
| Removeable Shelf Quantity | 0 |
| Number of Exterior Shelves | 1 |
| Drawers Included? | Yes |
| Number of Drawers | 4 |
| Drawer Dividers (Y/N) | Yes |
| Drawer Safety Stop? | Yes |
| Drawer Handle Design | Cutouts |
| Felt Lined Drawers | Yes |
| Mirrored? | No |
| Batteries Included | No |
| Wheels / Casters Included | No |
| Wrought Iron? | No |
| Open Storage Included? | Yes |
| Cabinets Included? | No |
| Nested Table? | No |
| Made to Order | No |
| Features | Drawers, Shelves, Solid Wood |
| Material & Finishes | |
| Main Material | Solid Wood |
| Main Color | Brown |
| Gloss Finish? | No |
| Material Details | SOLID WOOD & METAL |
| Material Code - Top | M0006-A |
| Wayfair Top Color | Medium Wood |
| Top Finish Application Description | Spray with Lacquer Coated |
| Main Color | Light Brown |
| Top Finish Texture | Polished |
| Top Material Type | Solid Wood |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body | M0006-A |
| Body Color | Brown |
| Body Finish Application Description | Spray with Lacquer Coated |
| Body Finish Texture | Polished |
| Body Material Type | Solid Wood |
| Body Material Details | 100% Mango Wood |
| Body Wood Species | Mango |
| Body Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Body Backing | M0006-A |
| Body Backing Color | Brown |
| Body Backing Finish Application Description | Spray with Lacquer Coated |
| Body Backing Finish Texture | Polished |
| Body Backing Wood Species | Mango |
| Material Code - Base | M0006-A |
| Base Type | 6 Legs |
| Base Color | Brown |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Finish Texture | Polished |
| Leg/Base Material Type | Solid Wood |
| Base Material Details | 100% Mango Wood |
| Base Wood Species | Mango |
| Base Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Drawer | M0006-A |
| Drawer Color | Brown |
| Drawer Finish Application Description | Spray with Lacquer Coated |
| Drawer Finish Texture | Polished |
| Drawer Material Type | Solid Wood |
| Drawer Material Details | 100% Mango Wood |
| Drawer Metal Surface Type | Flat Bar |
| Drawer Wood Species | Mango |
| Drawer Natural Variation | Natural Wood Grain Color Variation |
| Drawer Inside Finish | Painted |
| Drawer Inside Material | Plywood |
| Material Code - Shelf | M0006-A |
| Shelf Color | Brown |
| Shelf Finish Application Description | Spray with Lacquer Coated |
| Shelf Finish Texture | Polished |
| Shelf Material Type | Solid Wood |
| Shelf Material Details | 100% Mango Wood |
| Shelf Wood Species | Mango |
| Shelf Natural Variation | Natural Wood Grain Color Variation |
| Exterior Shelf Material | Wood |
| Interior Shelf Material | Wood |
| Frame Material | Solid Wood |
| Dimensions & Weight | |
| Overall Weight Capacity | 300 lbs (136.05 kg) |
| Overhang on Ends | 0.75 inch (1.9 cm) |
| Overhang on Sides | 0.75 inch (1.9 cm) |
| Floor to Top Height | 30 inch (76.2 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 72L x 18W x 1H |
| Top Surface Weight Capacity | 200 lbs (90.7 kg) |
| Drawer Weight Capacity | 10 lbs (4.54 kg) |
| Shelf Weight Capacity | 50 lbs (22.68 kg) |
| Shelf Height – Distance Between Shelves | 20 inch (50.8 cm) |
| Leg Clearance - Space between legs (WxDxH) | 65.5W x 14H |
| Leg/Base Size (L x W x H) | 2.5L x 2.5W x 2.25H or 0⌀ |
| Knob/Pull Dimensions (LxWxH) | 9x2x0.5 |
| Drawer Interior Height - Top to Bottom | 3.75 |
| Drawer Interior Width - Side to Side | 13.25 |
| Drawer Interior Depth - Front to Back | 12.5 |
| Top Shape | Rectangle |
| Assembly & Requirements | |
| Tools Included (type and size) | Allen key 4mm |
| # of Parts/Components | 8 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Knob or Pull Assembled (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 20 |
| Additional tools needed (Y/N) | No |
| Level of Assembly | Full Assembly Needed |
| Assembly Instructions | 68205_AI.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI sticker | TSCA Title VI Compliant plywood |
| Supplier Intended and Approved Use | Residential Use |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| Canada Product Restriction | No |
| Reason for Restriction | Does Not Apply |
| Country of Origin - Additional Details | India |
| Outdoor Use | No |
| GREENGUARD Certifications | No |
| Composite Wood Product (CWP) | No |
| Warranty | |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware | |
| Anti-Tipping | No |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Glide Color | Black |
| Drawer Glide Extension | Full |
| Glide Weight Capacity | 10 KG |
| Floor Protection | Felt Pads |
| Knob or Pull Material | IRON SHEET |
| Knob or Pull Finish | Black |
| Number of Knobs/Pulls | 4 |
| Overview | |
| Design Style | American Design, Relaxed Modern |
| Mercana Style - Influences | American Traditional, Sleek & Chic Modern |
| Hardware Bag Components | |
| Bolt 1 Quantity | 12 |
| Bolt 1 Length (mm) | 35 |
| Bolt 1 Body Diameter (mm) | 6 |
| Bolt 2 Quantity | 6 |
| Bolt 2 Length (mm) | 12 |
| Bolt 2 Body Diameter (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4MM |
Search for products in the same category
Recommended level 2points
Currently, 121 reviews have been posted.